| Doubles tournament |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Raj/Marg | Sunil/Neel | Ajith/Polin | Ken/Mathew | Ram/Raman | Sudhakar/Manoj | Suresh/Bhanu | Seshu/Atul |
| Raj/Marg | x | 19-Sep(Msj) | 12-Sep(ftc) | 26-Sep(msj) | 3-Oct(ftc) | 11-Oct(msj) | 18-Oct(msj) | 24-Oct(ftc) |
| Sunil/Neel | 19-Sep(msj) | x | 26-Sep(ftc) | 13-Sep(ftc) | 24-Oct(msj) | 4-Oct(msj) | 31-Oct(msj) | 17-Oct(ftc) |
| Ajith/Polin | 12-Sep(ftc) | 26-Sep(ftc) | x | 19-Sep(ftc) | 17-Oct(msj) | 1-Nov(msj) | 25-Oct(msj) | 3-Oct(msj) |
| Ken Mathew | 26-Sep(msj) | 13-Sep(ftc) | 19-Sep(ftc) | x | 10-Oct(msj) | 8-Nov(ftc) | 3-Oct(msj) | 31-Oct(msj) |
| | | | | | | | |
| Ram/Raman | 3-Oct(ftc) | 24-Oct(msj) | 17-Oct(msj) | 10-Oct(msj) | x | 13-Sep(ftc) | 20-Sep(ftc) | 27-Sep(msj) |
| Sudhakar/Manoj | 11-Oct(msj) | 4-Oct(msj) | 1-Nov(msj) | 8-Nov(ftc) | 13-Sep(ftc) | x | 27-Sep(ftc) | 20-Sep(msj) |
| Suresh/Bhanu | 18-Oct(msj) | 31-Oct(msj) | 25-Oct(msj) | 3-Oct(msj) | 20-Sep(ftc) | 27-Sep(ftc) | x | 13-Sep(msj) |
| Seshu/Atul | 24-Oct(ftc) | 17-Oct(ftc) | 3-Oct(msj) | 31-Oct(msj) | 27-Sep(msj) | 20-Sep(msj) | 13-Sep(msj) | x |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sept | Oct | Nov | Dec | |
| Sat | 12 | Sat | 3 | Sun | 1 | Sat | 5 | |
| Sun | 13 | Sun | 4 | Sat | 7 | Sun | 6 | |
| Sat | 19 | Sat | 10 | Sun | 8 | Sat | 12 | |
| Sun | 20 | Sun | 11 | Sat | 14 | Sun | 13 | |
| Sat | 26 | Sat | 17 | Sun | 15 | Sat | 19 | |
| Sun | 27 | Sun | 18 | Sat | 21 | Sun | 20 | |
| | Sat | 24 | Sun | 22 | Sat | 26 | |
| | Sun | 25 | Sat | 28 | Sun | 27 | |
| | Sat | 31 | Sun | 29 | | | |
| | | | | | | | |
msj: Mission courts
ftc: Fre Tennis cent |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Place holder
for tie playoff | Semi Finals | Finals | 3rd place |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11/14 | 21-Nov, 1vs4 |
|
|
|
|
|
|
|
| 11/14 |
|
|
|
|
|
|
|
|
| 5-Dec | 6-Dec |
|
|
|
|
|
| 11/15 | 22-Nov, 2vs3 |
|
|
|
|
|
|
|
| 11/15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment