Marg
|
Neel
|
Polin
|
Raman
|
Jessy
|
Manoj
|
Bhanu
|
Points Tally
| |
Marg
|
x
|
Neel deferred
|
Marg deferred
|
0-6,1-6
|
1-6,2-6
|
3-6,4-6
|
4
| |
Neel
|
Neel deferred
|
x
|
6-2,6-0
|
0-6,1-6
|
6-1,6-3
|
0-6,1-6
|
6-4,7-5
|
12
|
Polin
|
Marg deferred
|
2-6,0-6
|
x
|
1-6,1-6
|
6-2,7-5
|
0-6,0-6
|
6-4.6-0
|
12
|
Raman
|
6-0,6-1
|
6-0,6-1
|
6-1,6-1
|
x
|
6-0,6-0
|
6-0,2-1 M ret
|
6-1,6-1
|
24
|
Jessy
|
1-6,3-6
|
2-6,5-7
|
0-6,0-6
|
x
|
1-6,1-6
|
3-6,4-6
|
0
| |
Manoj
|
6-1,6-2
|
6-0,6-1
|
6-0,6-0
|
0-6,1-2 M ret
|
6-1,6-1
|
x
|
6-1,6-1
|
20
|
Bhanu
|
6-3,6-4
|
4-6,5-7
|
4-6,0-6
|
1-6,1-6
|
6-3,6-4
|
1-6,1-6
|
x
|
8
|
Monday, March 30, 2015
| Score Reporting | ||||||||
Raj
|
Sunil
|
Ajith
|
Ram
|
Sudhakar
|
Ken
|
Atul
|
Points tally
| |
Raj
|
x
|
6-3,4-6,4-2
|
0-6,2-6
|
6-4,2-6,6-4
|
6-1,6-1
|
4-6,6-3,7-6
|
3-6,3-6
|
16
|
Sunil
|
3-6,6-4,2-4
|
x
|
2-6,3-6
|
3-6,7-5,1-2
|
sud deferred
|
3-6,1-6
|
2-6,3-6
|
5
|
Ajith
|
6-0,6-2
|
6-2,6-3
|
x
|
6-3,6-3
|
6-1,6-0
|
6-1,6-1
|
6-2,6-1
|
24
|
Ram
|
4-6,6-2,4-6
|
6-3,5-7,2-1
|
3-6,3-6
|
x
|
6-4,6-4
|
3-6,3-6
|
3-6,5-7
|
9
|
Sudhakar
|
1-6,1-6
|
sud deferred
|
1-6,0-6
|
4-6,4-6
|
x
|
2-6,2-6
|
7-5,7-5
|
4
|
Ken
|
6-4,3-6,6-7
|
6-3,6-1
|
1-6,1-6
|
6-3,6-3
|
6-2,6-2
|
x
|
4-6,6-4,6-4
|
17
|
Atul
|
6-3,6-3
|
6-3,6-2
|
2-6,1-6
|
6-3,7-5
|
5-7,5-7
|
6-4,4-6,4-6
|
x
|
13
|
| Ken : not available- April 26 to June 7 | |||||
| Ram: not available - May 9 to May 17, Jul2 to Aug 9 | |||||
| Raj: not available - Saturdays, April and May | |||||
| Ajith: on Sundays only, not available: June 25 to July 26, Apr 4,5 | |||||
| Sudhakar: not available: first 2 weeks of April | |||||
| Neel :May 16 and 17 not availableMarg: June 6 to July 8 not available | |||||
Group B
| Marg | Neel | Polin | Raman | Jessy | Manoj | Bhanu | |
| Marg | x | 5/10/2015 | 5/31/2015 | 5/17/2015 | 5/24/2015 | 5/3/2015 | 4/19/2015 |
| Neel | 5/10/2015 | x | 5/3/2015 | 5/31/2015 | 4/26/2015 | 4/12/2015 | 5/24/2015 |
| Polin | 5/31/2015 | 5/3/2015 | x | 6/14/2015 | 5/10/2015 | 6/28/2015 | 6/21/2015 |
| Raman | 5/17/2015 | 5/31/2015 | 6/14/2015 | x | 6/7/2015 | 5/24/2015 | 5/10/2015 |
| Jessy | 5/24/2015 | 4/26/2015 | 5/10/2015 | 6/7/2015 | x | 4/19/2015 | 5/17/2015 |
| Manoj | 5/3/2015 | 4/12/2015 | 6/28/2015 | 5/24/2015 | 4/19/2015 | x | 6/14/2015 |
| Bhanu | 4/19/2015 | 5/24/2015 | 6/21/2015 | 5/10/2015 | 5/17/2015 | 6/14/2015 | x |
Group A
| Raj | Sunil | Ajith | Ram | Sudhakar | Ken | Atul | |
| Raj | x | 5/31/2015 | 5/17/2015 | 5/24/2015 | 4/26/2015 | 6/28/2015 | 4/19/2015 |
| Sunil | 5/31/2015 | x | 4/26/2015 | 6/7/2015 | 5/3/2015 | 4/12/2015 | 5/10/2015 |
| Ajith | 5/17/2015 | 4/26/2015 | x | 4/12/2015 | 5/10/2015 | 6/14/2015 | 5/24/2015 |
| Ram | 5/24/2015 | 6/7/2015 | 4/12/2015 | x | 6/14/2015 | 4/5/2015 | 5/31/2015 |
| Sudhakar | 4/26/2015 | 5/3/2015 | 5/10/2015 | 6/14/2015 | x | 4/19/2015 | 5/17/2015 |
| Ken | 6/28/2015 | 4/12/2015 | 6/14/2015 | 4/5/2015 | 4/19/2015 | x | 6/21/2015 |
| Atul | 4/19/2015 | 5/10/2015 | 5/24/2015 | 5/31/2015 | 5/17/2015 | 6/21/2015 | x |
Subscribe to:
Posts (Atom)